Classroom Equipment
(move to Technology)
Media Services oversees the equipment in many classrooms around campus, including the Pool Classrooms and the Monroe Hall Department Classrooms. For information on the classrooms and the equipment in them, please view the charts below.
Pool Classrooms
The campus classroom pool is a set of classrooms that are shared by all academic departments. Find your classroom below by clicking on the building. Installed equipment is listed per room along with a link to instructions. You can also review our basic troubleshooting tips for all classrooms.
If you would like equipment that is not standard in your room, please reserve it ahead of time. Note that we require all setup requests to be submitted at least two business days in advance.
| Room Number & Instructions | Capacity | Podium Computer | Display Type | Doc Cam & Instructions | HDMI Hookup | VGA Hookup | Blu-Ray Player | iClicker Base |
| BO 101 | 40 | X | Projector | X | X | X | X | |
| BO 114* | 18 | X | Large TV | X | X | |||
| BO 208 | 35 | X | Projector | X | X | X | X | X |
| BO 212 | 40 | X | Projector | X | X | X | X | X |
| BO 214 | 35 | X | Projector | X | X | X | X | |
| BO 214B | 50 | X | Projector | X | X | X | X | X |
| BO 216 | 39 | X | Projector | X | X | X | X | X |
| BO 217 | 25 | X | Projector | X | X | X | X | |
| BO 219 | 40 | X | Projector | X | X | X | X | X |
| BO 221 | 30 | X | Projector | X | X | X | X | X |
| BO 332** | 147 | X | Projector | X | X | X | X | X |
| *BO 114 remote control for TV; no control system. Please leave remote in the room! | ||||||||
| **BO 332 has a podium microphone. | ||||||||
| Room Number & Instructions | Capacity | Podium Computer | Display Type | Doc Cam & Instructions | HDMI Hookups | VGA Hookups | Blu-Ray Player | iClicker Base |
| ME 105* | 28 | X | Projector | X | X | X | X | X |
| ME 201 | 36 | X | Projector | X | X | X | X | |
| ME 202* | 24 | X | Projector | X | X | X | X | X |
| ME 305 | 40 | X | Projector | X | X | X | X | |
| ME 307 | 20 | X | Projector | X | X | X | X | |
| ME 309 | 20 | X | Projector | X | X | X | X | |
| ME 311 | 30 | X | Projector | X | X | X | X | X |
| *There are student computers in these rooms. Contact IT for information about those computers. | ||||||||
| PLEASE NOTE: Contact Amy Keeler, College of Business, 864-7946, for information about these rooms. | ||||||||
| Room Number & Instructions | Capacity | Podium Computer | Display Type | Doc Cam & Instructions | HDMI Hookup | VGA Hookup | Blu-Ray Player | iClicker Base |
| MI 112 | 49 | X | Projector | X | X | X | X | X |
| MI 114* | 171 | X | Projector | X | X | X | X | X |
| MI 204 | 60 | X | Projector | X | X | X | X | X |
| MI 205 | 60 | X | Projector | X | X | X | X | X |
| MI 208** | 48 | X | Projector | X | X | X | X | X |
| *MI 114 has tiered seating with moveable seats. The room also has a podium microphone. The room's sound system can also be used with multiple microphones. Please contact Media Services for more information about using multiple microphones. | ||||||||
| **MI 208 has wireless access to the projectors from any device (laptop, tablet, or phone). Please contact Media Services for more information. | ||||||||
| Room Number & Instructions | Capacity | Podium Computer | Display Type | Doc Cam & Instructions | HDMI Hookup | VGA Hookup | Blu-Ray Player | iClicker Base |
| MO 152 | 52 | X | Projector | X | X | X | X | |
| MO 251 | 32 | X | Projector | X | X | X | X | |
| MO 301 | 24 | X | Projector | X | X | X | ||
| MO 305 | 20 | X | Projector | X | X | X | ||
| MO 312 | 32 | X | Projector | X | X | X | X | |
| MO 313* | 30 | X | Projector | X | X | X | X | |
| MO 317 | 16 | X | Projector | X | X | X | ||
| MO 318 | 32 | X | Projector | X | X | X | X | |
| MO 319* | 27 | X | Projector | X | X | X | X | |
| MO 401 | 20 | X | Projector | X | X | X | ||
| MO 412 | 40 | X | Projector | X | X | X | X | |
| MO 501 | 24 | X | Projector | X | X | X | ||
| MO 528 | 32 | X | Projector | X | X | X | X | |
| MO 529 | 32 | X | Projector | X | X | X | X | |
| MO 601 | 24 | X | Projector | X | X | X | ||
| MO 610** | 100 | X | Projector | X | X | X | X | |
| MO 628 | 44 | X | Projector | X | X | X | X | |
| *There are student computers in these rooms. Contact IT for information about those computers. | ||||||||
| **MO 610 has tiered seating with moveable seats. The room also has a podium microphone, 3 wireless handheld microphones, and 1 wireless lapel microphone. | ||||||||
Monroe Hall Department Classrooms
The Monroe Hall Department Classrooms are used by specific departments. Media Services is responsible for the audio-visual equipment in these rooms. Equipment instructions are in the rooms and also available below; click on your department and find your classroom. If you need assistance with the equipment, please contact your department's point person listed below.
For assistance with the Design Department Classrooms, contact:
John Seefeldt at jeseefel@loyno.edu or 504-861-5486
For assistance with the Biology Department Classrooms, contact:
Anne Barrilleaux at ambarril@loyno.edu or 504-865-2087
For assistance with the Chemistry Department Classrooms, contact:
Amelia Neuberger at neuberge@loyno.edu or 504-865-3743
For assistance with the Mathematics Department Classrooms, contact:
Scott McDermott at smcdermo@loyno.edu or 504-865-2664
| 153 | Classroom instructions currently unavailable |
| 155 | Classroom instructions |
| 159 | Classroom instructions |
| 256 | Classroom instructions |
For assistance with the Physics Department Classrooms, contact:
Martin McHugh at mmchugh@loyno.edu or 504-865-2451
For assistance with the Psychology Department Classrooms, contact:
Kimberly Kahn at kjkahn@loyno.edu or 504-865-2599
For assistance with the Studio Arts Department Classrooms, contact:
John Seefeldt at jeseefel@loyno.edu or 504-861-5456
For assistance with the Theatre Arts and Dance Department Classrooms, contact:
C. Patrick Gendusa at cpgendus@loyno.edu or 504-865-2835
For assistance with the Environment Program Department Classrooms, contact:
Aimee Thomas at akthomas@loyno.edu or 504-865-2873